This is a demo early-warning dashboard using historical data to illustrate how MIC monitors instability regimes. It will automatically transition to Live when the new apple marketing season data enters the pipeline.
What does an “Alert” mean?
• Shock = abnormal week-to-week change
• Volatility breakout = unusually high 4-week variability
• Drawdown = sustained decline from a recent peak
This table summarizes early-warning status by market–grade segment.
Alert Rate = % of weeks flagged historically (shock/vol/drawdown).
| Market | Variety | Grade | Last Week | Last Price (₹) | Current Level | Alert Rate | Vol p90 (%) | DD p90 | Plot |
|---|---|---|---|---|---|---|---|---|---|
| Aglar | Delicious | A | 2024-12-30 | 56.25 | Normal | 57.58% | 17.35 | 0.32 | Open |
| Aglar | Kullu Delicious | A | 2024-12-09 | 68.75 | Normal | 57.03% | 20.00 | 0.24 | Open |
| Azadpur | American | A | 2025-01-27 | 64.38 | Normal | 53.51% | 20.93 | 0.28 | Open |
| Aglar | American | B | 2024-11-25 | 31.25 | Normal | 53.25% | 37.45 | 0.40 | Open |
| Aglar | Kullu Delicious | B | 2024-12-09 | 37.50 | Normal | 48.44% | 17.86 | 0.36 | Open |
| Aglar | American | A | 2024-11-25 | 50.00 | Normal | 42.86% | 20.69 | 0.34 | Open |
| Nowpora | Delicious | B | 2025-02-24 | 50.00 | Normal | 39.09% | 21.91 | 0.39 | Open |
| Azadpur | Delicious | A | 2025-03-24 | 66.90 | Normal | 33.43% | 19.05 | 0.31 | Open |
| Narwal | Delicious | NoGrade | 2025-02-24 | 110.00 | Normal | 22.30% | 27.36 | 0.45 | Open |
| Nowpora | American | B | 2025-02-24 | 43.75 | Watch | 49.49% | 23.12 | 0.30 | Open |
| Azadpur | American | B | 2025-01-27 | 44.38 | Watch | 49.12% | 23.58 | 0.44 | Open |
| Aglar | Delicious | B | 2024-12-30 | 25.00 | Watch | 48.85% | 18.45 | 0.36 | Open |
| Nowpora | American | A | 2025-02-24 | 56.25 | Watch | 48.82% | 14.22 | 0.25 | Open |
| Azadpur | Delicious | B | 2025-03-24 | 47.80 | Watch | 48.22% | 24.17 | 0.39 | Open |
| Nowpora | Delicious | A | 2025-02-24 | 60.94 | Watch | 44.30% | 12.90 | 0.27 | Open |
Current status: Normal
• Last price: ₹56.25
• Alert rate: 57.58%
Open full interactive plot →
Current status: Normal
• Last price: ₹68.75
• Alert rate: 57.03%
Open full interactive plot →
Current status: Normal
• Last price: ₹64.38
• Alert rate: 53.51%
Open full interactive plot →
Current status: Normal
• Last price: ₹31.25
• Alert rate: 53.25%
Open full interactive plot →
Current status: Watch
• Last price: ₹43.75
• Alert rate: 49.49%
Open full interactive plot →
Current status: Watch
• Last price: ₹44.38
• Alert rate: 49.12%
Open full interactive plot →
Current status: Watch
• Last price: ₹25.00
• Alert rate: 48.85%
Open full interactive plot →
Current status: Watch
• Last price: ₹56.25
• Alert rate: 48.82%
Open full interactive plot →