Draft – Internal Use
SKUAST MIC Logo
Market Intelligence Cell (MIC)
Cherry EWS (Internal Full)

Cherry Early Warning System (EWS) — Internal (Full)

Purpose: Backtested early-warning prototype using historical weekly prices. Signals combine shock, volatility breakout, and drawdown exposure. This page is designed to become Live automatically when 2026 season data enters the pipeline.

EWS Summary Dashboard (Top Segments)

This table summarizes early-warning status by market–grade segment.
Alert Rate = % of weeks flagged historically (shock/vol/drawdown).

Market Grade Last Week Last Price (₹) Current Level Alert Rate Vol p90 (%) DD p90 Plot
Aglar Small 2025-06-30 55.00 Normal 38.42% 30.00 0.54 Open
Aglar Medium 2025-06-30 80.00 Normal 38.14% 27.94 0.50 Open
Aglar Large 2025-06-30 110.00 Normal 36.72% 23.08 0.45 Open
Azadpur Super 2025-06-30 170.00 Normal 33.19% 13.02 0.24 Open
Parimpore Small 2025-06-30 100.00 Normal 32.69% 28.06 0.38 Open
Parimpore Large 2025-06-30 140.00 Normal 31.87% 18.68 0.40 Open
Azadpur Special 2025-06-30 120.00 Normal 31.66% 20.21 0.30 Open
Narwal Jammu (F&V) Medium 2025-07-15 140.00 Normal 31.65% 23.50 0.38 Open
Narwal Jammu (F&V) Large 2025-07-15 165.00 Normal 31.13% 16.67 0.31 Open
Parimpore Medium 2025-06-30 120.00 Normal 30.49% 26.19 0.40 Open
Azadpur Fancy 2025-06-30 95.00 Normal 30.13% 20.82 0.32 Open
Narwal Jammu (F&V) Small 2025-07-15 110.00 Normal 29.91% 25.00 0.50 Open
Ganderbal Medium 2025-06-28 70.00 Normal 23.10% 40.33 0.40 Open
Ganderbal Small 2025-06-28 60.00 Normal 22.49% 34.61 0.38 Open
Ganderbal Large 2025-06-28 125.00 Normal 18.24% 30.96 0.34 Open

All Market–Grade Driver Plots

Click any plot to open in a dedicated page (best performance).